Applicant | Veeder Root Company |
Address | 2709 Route 764 Duncansville PA 16635 USA |
Equipment | Red Jacket Submerged Turbine Pumps and Manifolds |
Issue Number | 10 |
Issue Date | 2019-11-22 |
Status | Current |
Manufacturer | Veeder-Root Company 2709 Route 764 DUNCANSVILLE, PA 16635 USA |
Protection Type | Special Protection ‘s’ – Motor Flameproof ‘d’ – Manifold |
Marking | Ex s Zone 0 IIA T* Ex d IIA T4 * T4 for Franklin Electric Motor * T4 for Faradyne 1 Phase Motor * T3 for Faradyne 3 Phase Motor |
IP Rating | |
Test Report | 25026, 26351, 26422, 27419, 28308, 31080, 34409, 34624, 35033, 35920 36075 and 36823 TestSafe Australia |
Standards | AS 1826-1983; AS 2380.1-1989; AS 2380.2-1991 |
Issued By | TestSafe Australia |
Notes |
There are no items in your cart.